Usage Statistics for plopentertainment.com

Summary Period: September 2006
Generated 18-Sep-2006 14:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 1027
Total Files 751
Total Pages 256
Total Visits 45
Total KBytes 5042
Total Unique Sites 29
Total Unique URLs 159
Total Unique Referrers 16
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 186
Hits per Day 60 375
Files per Day 44 222
Pages per Day 15 96
Visits per Day 2 7
KBytes per Day 297 1898
Hits by Response Code
Code 200 - OK 751
Code 206 - Partial Content 3
Code 301 - Moved Permanently 9
Code 304 - Not Modified 158
Code 500 - Internal Server Error 106

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
2 67 6.52% 66 8.79% 4 1.56% 1 2.22% 2 6.90% 332 6.59%
3 269 26.19% 216 28.76% 96 37.50% 4 8.89% 2 6.90% 1898 37.64%
4 375 36.51% 222 29.56% 70 27.34% 7 15.56% 5 17.24% 1346 26.71%
5 41 3.99% 38 5.06% 12 4.69% 4 8.89% 5 17.24% 260 5.16%
6 65 6.33% 58 7.72% 22 8.59% 5 11.11% 4 13.79% 490 9.71%
7 4 0.39% 1 0.13% 1 0.39% 1 2.22% 3 10.34% 1 0.01%
8 133 12.95% 124 16.51% 20 7.81% 5 11.11% 3 10.34% 565 11.20%
9 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 0 0.00%
10 9 0.88% 4 0.53% 5 1.95% 5 11.11% 4 13.79% 3 0.06%
11 5 0.49% 2 0.27% 2 0.78% 2 4.44% 2 6.90% 1 0.02%
12 23 2.24% 11 1.46% 11 4.30% 3 6.67% 3 10.34% 86 1.70%
13 5 0.49% 1 0.13% 1 0.39% 1 2.22% 4 13.79% 1 0.03%
14 7 0.68% 3 0.40% 4 1.56% 1 2.22% 1 3.45% 28 0.55%
15 5 0.49% 1 0.13% 2 0.78% 1 2.22% 3 10.34% 0 0.01%
16 9 0.88% 2 0.27% 4 1.56% 3 6.67% 6 20.69% 2 0.04%
17 7 0.68% 2 0.27% 2 0.78% 2 4.44% 5 17.24% 29 0.57%
18 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 0 0.00%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 190 18.50% 4 76 10.12% 1 22 8.59% 31 522 10.35%
1 5 99 9.64% 4 69 9.19% 0 7 2.73% 22 373 7.40%
2 7 127 12.37% 7 121 16.11% 2 39 15.23% 38 647 12.84%
3 1 21 2.04% 1 19 2.53% 0 2 0.78% 3 51 1.02%
4 0 8 0.78% 0 4 0.53% 0 3 1.17% 2 29 0.58%
5 0 13 1.27% 0 5 0.67% 0 5 1.95% 2 30 0.60%
6 0 12 1.17% 0 9 1.20% 0 6 2.34% 6 107 2.12%
7 3 54 5.26% 2 47 6.26% 0 16 6.25% 21 350 6.94%
8 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 20 1.95% 1 17 2.26% 0 3 1.17% 3 51 1.01%
10 2 38 3.70% 2 37 4.93% 0 5 1.95% 13 218 4.32%
11 0 7 0.68% 0 1 0.13% 0 3 1.17% 0 0 0.01%
12 1 24 2.34% 1 23 3.06% 0 3 1.17% 5 83 1.65%
13 0 2 0.19% 0 1 0.13% 0 1 0.39% 0 1 0.01%
14 0 2 0.19% 0 1 0.13% 0 1 0.39% 0 1 0.01%
15 3 62 6.04% 3 60 7.99% 0 6 2.34% 14 241 4.79%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 0.78% 0 2 0.27% 0 2 0.78% 0 1 0.01%
18 0 2 0.19% 0 1 0.13% 0 1 0.39% 0 1 0.01%
19 10 184 17.92% 8 152 20.24% 2 41 16.02% 56 945 18.74%
20 6 102 9.93% 4 75 9.99% 3 66 25.78% 64 1086 21.53%
21 2 34 3.31% 1 26 3.46% 0 16 6.25% 16 276 5.47%
22 0 11 1.07% 0 3 0.40% 0 5 1.95% 2 29 0.58%
23 0 6 0.58% 0 2 0.27% 0 3 1.17% 0 1 0.01%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 92 8.96% 2513 49.85% /helpdesk/staff/
2 52 5.06% 2 0.05% /helpdesk/cron/
3 46 4.48% 448 8.88% /helpdesk/admin/
4 30 2.92% 20 0.40% /
5 26 2.53% 109 2.17% /helpdesk/themes/admin_default/main.js
6 20 1.95% 284 5.63% /helpdesk/
7 12 1.17% 6 0.11% /helpdesk/themes/admin_default/bgblocks.gif
8 12 1.17% 0 0.01% /helpdesk/themes/admin_default/doublearrowsnav.gif
9 12 1.17% 56 1.11% /helpdesk/themes/admin_default/esupport.gif
10 12 1.17% 4 0.08% /helpdesk/themes/admin_default/icon_knowledgebase.gif
11 12 1.17% 0 0.01% /helpdesk/themes/admin_default/space.gif
12 11 1.07% 173 3.44% /helpdesk/themes/admin_default/navbarbg.gif
13 10 0.97% 4 0.08% /helpdesk/themes/admin_default/navtitlebg.gif
14 10 0.97% 72 1.43% /helpdesk/themes/client_default/basejs.js
15 10 0.97% 107 2.11% /helpdesk/themes/client_default/esupport.gif
16 9 0.88% 68 1.36% /helpdesk/cache/staffcpmenuclick.js
17 9 0.88% 0 0.00% /helpdesk/files/57cc78c29a6c363e29610328a58533df.js
18 9 0.88% 95 1.88% /helpdesk/locale/en-us/staffmenu.js
19 9 0.88% 33 0.65% /helpdesk/themes/admin_default/calendar-blue.css
20 9 0.88% 61 1.20% /helpdesk/themes/admin_default/calendar-setup.js
21 9 0.88% 337 6.68% /helpdesk/themes/admin_default/calendar.js
22 9 0.88% 4 0.08% /helpdesk/themes/admin_default/icon_back.gif
23 9 0.88% 4 0.08% /helpdesk/themes/admin_default/icon_contacts.gif
24 9 0.88% 4 0.08% /helpdesk/themes/admin_default/icon_event.gif
25 9 0.88% 0 0.01% /helpdesk/themes/admin_default/icon_expand.gif
26 9 0.88% 7 0.13% /helpdesk/themes/admin_default/icon_forward.gif
27 9 0.88% 7 0.13% /helpdesk/themes/admin_default/icon_newsitem.gif
28 9 0.88% 4 0.08% /helpdesk/themes/admin_default/icon_redbigdot.gif
29 9 0.88% 2 0.04% /helpdesk/themes/admin_default/icon_staffirs.gif
30 9 0.88% 4 0.08% /helpdesk/themes/admin_default/icon_task.gif

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 92 8.96% 2513 49.85% /helpdesk/staff/
2 46 4.48% 448 8.88% /helpdesk/admin/
3 9 0.88% 337 6.68% /helpdesk/themes/admin_default/calendar.js
4 20 1.95% 284 5.63% /helpdesk/
5 11 1.07% 173 3.44% /helpdesk/themes/admin_default/navbarbg.gif
6 7 0.68% 172 3.41% /helpdesk/cache/cpadminnavbar.js
7 6 0.58% 130 2.57% /Graphics/Plop_entertainment_logo.jpg
8 26 2.53% 109 2.17% /helpdesk/themes/admin_default/main.js
9 10 0.97% 107 2.11% /helpdesk/themes/client_default/esupport.gif
10 9 0.88% 95 1.88% /helpdesk/locale/en-us/staffmenu.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 30 2.92% 23 57.50% /
2 92 8.96% 7 17.50% /helpdesk/staff/
3 20 1.95% 5 12.50% /helpdesk/
4 46 4.48% 5 12.50% /helpdesk/admin/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 30 2.92% 23 52.27% /
2 52 5.06% 8 18.18% /helpdesk/cron/
3 20 1.95% 6 13.64% /helpdesk/
4 92 8.96% 2 4.55% /helpdesk/staff/
5 2 0.19% 2 4.55% /links/auditionsecrets.html/
6 46 4.48% 1 2.27% /helpdesk/admin/
7 2 0.19% 1 2.27% /links/aboutus.html/
8 1 0.10% 1 2.27% /links/onionmediagroup.html/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 467 45.47% 390 51.93% 3209 63.64% 17 37.78% 203-214-137-115.perm.iinet.net.au
2 341 33.20% 194 25.83% 1142 22.65% 2 4.44% 202.164.38.209
3 66 6.43% 66 8.79% 332 6.59% 1 2.22% 203-217-83-241.dyn.iinet.net.au
4 58 5.65% 58 7.72% 214 4.25% 1 2.22% 202.164.38.210
5 20 1.95% 19 2.53% 51 1.02% 1 2.22% waldorf.canberra.edu.au
6 11 1.07% 6 0.80% 3 0.07% 6 13.33% msnbot.msn.com
7 8 0.78% 0 0.00% 0 0.00% 0 0.00% crawl25-public.alexa.com
8 7 0.68% 3 0.40% 28 0.55% 1 2.22% 131.203.101.11
9 6 0.58% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-176.googlebot.com
10 6 0.58% 4 0.53% 28 0.56% 1 2.22% d58-104-255-12.dsl.nsw.optusnet.com.au
11 6 0.58% 3 0.40% 2 0.04% 3 6.67% www.whois.sc
12 4 0.39% 0 0.00% 0 0.00% 0 0.00% 209.237.238.228
13 4 0.39% 0 0.00% 0 0.00% 0 0.00% lj602231.inktomisearch.com
14 3 0.29% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-143.googlebot.com
15 2 0.19% 1 0.13% 1 0.01% 1 2.22% 208.17.184.40
16 2 0.19% 1 0.13% 1 0.01% 1 2.22% adsl-75-30-126-105.dsl.irvnca.sbcglobal.net
17 2 0.19% 1 0.13% 1 0.03% 2 4.44% lj601578.inktomisearch.com
18 2 0.19% 1 0.13% 0 0.01% 1 2.22% lj602115.inktomisearch.com
19 2 0.19% 1 0.13% 0 0.01% 1 2.22% lj611029.inktomisearch.com
20 1 0.10% 1 0.13% 1 0.03% 1 2.22% 64.246.165.130
21 1 0.10% 1 0.13% 26 0.51% 0 0.00% 64.246.165.237
22 1 0.10% 0 0.00% 0 0.00% 0 0.00% 72.30.111.146
23 1 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-68.googlebot.com
24 1 0.10% 1 0.13% 1 0.03% 1 2.22% host204-13-162-46.oversee.net
25 1 0.10% 0 0.00% 0 0.00% 1 2.22% lj601844.inktomisearch.com
26 1 0.10% 0 0.00% 0 0.00% 0 0.00% lj601871.inktomisearch.com
27 1 0.10% 1 0.13% 0 0.00% 1 2.22% lj601929.inktomisearch.com
28 1 0.10% 1 0.13% 0 0.00% 1 2.22% server291.crawler09.com
29 1 0.10% 1 0.13% 1 0.01% 1 2.22% tide526.microsoft.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 45.47% 390 51.93% 3209 63.64% 17 37.78% 203-214-137-115.perm.iinet.net.au
2 341 33.20% 194 25.83% 1142 22.65% 2 4.44% 202.164.38.209
3 66 6.43% 66 8.79% 332 6.59% 1 2.22% 203-217-83-241.dyn.iinet.net.au
4 58 5.65% 58 7.72% 214 4.25% 1 2.22% 202.164.38.210
5 20 1.95% 19 2.53% 51 1.02% 1 2.22% waldorf.canberra.edu.au
6 6 0.58% 4 0.53% 28 0.56% 1 2.22% d58-104-255-12.dsl.nsw.optusnet.com.au
7 7 0.68% 3 0.40% 28 0.55% 1 2.22% 131.203.101.11
8 1 0.10% 1 0.13% 26 0.51% 0 0.00% 64.246.165.237
9 11 1.07% 6 0.80% 3 0.07% 6 13.33% msnbot.msn.com
10 6 0.58% 3 0.40% 2 0.04% 3 6.67% www.whois.sc

Top 16 of 16 Total Referrers
# Hits Referrer
1 256 24.93% http://helpdesk.plopentertainment.com/staff/index.php
2 242 23.56% http://www.plopentertainment.com/helpdesk/admin/index.php
3 199 19.38% http://www.plopentertainment.com/helpdesk/staff/index.php
4 152 14.80% - (Direct Request)
5 86 8.37% http://www.helpdesk.plopentertainment.com/
6 31 3.02% http://www.plopentertainment.com/helpdesk/index.php
7 20 1.95% http://helpdesk.plopentertainment.com/admin/index.php
8 13 1.27% http://www.plopentertainment.com/helpdesk/
9 9 0.88% http://www.plopentertainment.com/
10 5 0.49% http://www.plopentertainment.com/helpdesk/admin/
11 3 0.29% http://www.whois.sc/
12 3 0.29% http://www.whois.sc/plopentertainment.com
13 2 0.19% http://support.kayako.net/staff/index.php
14 2 0.19% http://www.helpdesk.plopentertainment.com/index.php
15 2 0.19% http://www.registereverywhere.com/
16 1 0.10% http://www.spidervisit.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 448 43.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
2 419 40.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
3 62 6.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
4 23 2.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
5 14 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 12 1.17% ia_archiver
7 11 1.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 10 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 7 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
10 6 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6 0.58% SurveyBot/2.3 (Whois Source)
12 2 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
13 2 0.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 2 0.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.13) Gecko/2006
15 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 559 54.43% 479 63.78% 3620 71.80% Australia
2 415 40.41% 258 34.35% 1411 27.99% Unresolved/Unknown
3 44 4.28% 12 1.60% 6 0.12% US Commercial
4 6 0.58% 3 0.40% 2 0.04% Seychelles
5 3 0.29% 2 0.27% 2 0.04% Network


Generated by Webalizer Version 2.01