Web Server Statistics for helpdesk.plopentertainment.comProgram started on Mon, Sep 18 2006 at 2:46 PM.
Analyzed requests from Thu, Jun 22 2006 at 11:36 AM to Mon, Sep 18 2006 at 4:42 AM (87.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 18 2006 at 2:46 PM.
Successful requests: 1,145 (279)
Average successful requests per day: 13 (39)
Successful requests for pages: 96 (8)
Average successful requests for pages per day: 1 (1)
Failed requests: 59 (3)
Redirected requests: 41 (0)
Distinct files requested: 255 (17)
Distinct hosts served: 39 (2)
Data transferred: 18.94 megabytes (2.07 megabytes)
Average data transferred per day: 221.14 kilobytes (302.54 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2006 | 366 | 27 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 70 | 20 | ![]() ![]() |
| Aug 2006 | 196 | 16 | ![]() |
| Sep 2006 | 513 | 33 | ![]() ![]() |
Busiest month: Sep 2006 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 164 | 35 | ![]() ![]() ![]() |
| Mon | 254 | 9 | ![]() ![]() |
| Tue | 279 | 9 | ![]() ![]() |
| Wed | 127 | 12 | ![]() ![]() |
| Thu | 160 | 12 | ![]() ![]() |
| Fri | 102 | 12 | ![]() ![]() |
| Sat | 59 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 86 | 4 | ![]() |
| 1 | 10 | 4 | ![]() |
| 2 | 14 | 2 | ![]() |
| 3 | 32 | 3 | ![]() ![]() |
| 4 | 84 | 5 | ![]() ![]() |
| 5 | 174 | 1 | ![]() |
| 6 | 11 | 1 | ![]() |
| 7 | 42 | 5 | ![]() ![]() |
| 8 | 34 | 1 | ![]() |
| 9 | 110 | 9 | ![]() ![]() |
| 10 | 60 | 2 | ![]() |
| 11 | 35 | 4 | ![]() |
| 12 | 22 | 6 | ![]() ![]() |
| 13 | 26 | 3 | ![]() ![]() |
| 14 | 8 | 7 | ![]() ![]() ![]() |
| 15 | 25 | 1 | ![]() |
| 16 | 6 | 1 | ![]() |
| 17 | 18 | 4 | ![]() |
| 18 | 171 | 3 | ![]() ![]() |
| 19 | 50 | 14 | ![]() ![]() ![]() |
| 20 | 62 | 5 | ![]() ![]() |
| 21 | 43 | 2 | ![]() |
| 22 | 18 | 8 | ![]() |
| 23 | 4 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1145 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 458 | 20.43% | 203.214 |
| 372 | 45.98% | 203.158 |
| 186 | 27.11% | 203.217 |
| 39 | 1.52% | 202.164 |
| 17 | 0.34% | 68.200 |
| 10 | 0.76% | 210.84 |
| 9 | 0.65% | 38 |
| 9 | 0.54% | 137.92 |
| 8 | 0.61% | 72 |
| 5 | 0.16% | 69 |
| 4 | 0.32% | 65.214 |
| 4 | 0.25% | 124 |
| 4 | 0.02% | 203.206 |
| 2 | 0.16% | 212.85 |
| 2 | 0.02% | 64.236 |
| 2 | 0.09% | 203.88 |
| 2 | 0.16% | 208.66 |
| 2 | 0.09% | 210.215 |
| 2 | 0.16% | 203.222 |
| 2 | 0.16% | 217.212 |
| 6 | 0.48% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 26 | http://helpdesk.plopentertainment.com/admin/index.php |
| 13 | http://helpdesk.plopentertainment.com/staff/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 19 | http://www.helpdesk.plopentertainment.com/ |
| 3 | http://www.helpdesk.plopentertainment.com/Contact.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 774 | http://helpdesk.plopentertainment.com/ |
| 83 | http://www.helpdesk.plopentertainment.com/ |
| 56 | http://www.plopentertainment.com/ |
| 27 | http://www.auditionsecretsrevealed.com/ |
| 5 | https://www.storesonlinepro.com/ |
| 3 | http://www.howtobeatvstar.com/ |
| 2 | http://www.nickpiper.info/ |
| 1 | http://howtobeatvstar.com/ |
| 1 | http://support.kayako.net/ |
| 1 | http://www.onionmediagroup.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 887 | 25 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13 |
| 106 | 24 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 8 | 5 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 5 | 4 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.8 (KHTML, like Gecko) Safari/419.3 |
| 4 | 4 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 13 | 3 | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) |
| 42 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 3 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 19 | 2 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2 |
| 9 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 |
| 2 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.4 (KHTML, like Gecko) Safari/125.9 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 9 | 1 | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 2 | 1 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 2 | 1 | Opera/9.00 (Windows NT 5.1; U; en) |
| 1 | 1 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 17 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 913 | 32 | Safari |
| 2 | 157 | 29 | Firefox |
| 3 | 58 | 23 | MSIE |
| 4 | 12 | 9 | Netscape (compatible) |
| 5 | 2 | 1 | psbot |
| 6 | 1 | 1 | msnbot |
| 7 | 2 | 1 | Opera |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1032 | 59 | Macintosh |
| 2 | 98 | 26 | Windows |
| 85 | 22 | Windows XP | |
| 3 | 2 | Windows 98 | |
| 10 | 2 | Windows 2000 | |
| 3 | 15 | 11 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1115 | 200 OK |
| 1 | 301 Document moved permanently |
| 40 | 302 Document found elsewhere |
| 30 | 304 Not modified since last retrieval |
| 59 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 46 | |
| 1B- 10B | 5 | |
| 11B- 100B | 71 | 0.02% |
| 101B- 1kB | 151 | 0.31% |
| 1kB- 10kB | 255 | 4.24% |
| 10kB-100kB | 615 | 94.30% |
| 100kB- 1MB | 2 | 1.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 685 | 88.52% | .php |
| 94 | 6.13% | [directories] |
| 59 | 3.35% | .js |
| 272 | 1.55% | .gif |
| 31 | 0.36% | .ico |
| 4 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 423 | 69.47% | /staff/ |
| 209 | 15.72% | /admin/ |
| 171 | 9.86% | [root directory] |
| 310 | 3.60% | /themes/ |
| 6 | 0.65% | /includes/ |
| 10 | 0.56% | /cache/ |
| 2 | 0.14% | /locale/ |
| 14 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 423 | 69.47% | Sep/14/06 6:50 PM | /staff/index.php |
| 75 | 19.88% | Sep/12/06 5:30 AM | /staff/index.php?_m=tickets&_a=manage |
| 63 | 13.81% | Sep/14/06 6:45 PM | /staff/index.php?_m=core&_a=dashboard |
| 40 | 6.01% | Sep/14/06 6:46 PM | /staff/index.php?_ca=css |
| 32 | 5.43% | Sep/14/06 6:46 PM | /staff/index.php?_m=tickets&_a=manage&departmentid=4&ticketstatusid=1 |
| 14 | 3.68% | Sep/14/06 6:46 PM | /staff/index.php?_m=tickets&_a=viewticket&ticketid=46&departmentid=4&ticketstatusid=1 |
| 14 | 2.65% | Jun/29/06 12:58 PM | /staff/index.php?_m=tickets&_a=manage&departmentid=5&ticketstatusid=0 |
| 14 | 0.35% | Sep/14/06 6:24 PM | /staff/index.php?203.222.138.178 |
| 208 | 15.69% | Sep/ 8/06 8:28 PM | /admin/index.php |
| 45 | 2.12% | Sep/ 8/06 8:28 PM | /admin/index.php?_m=core&_a=dashboard |
| 15 | 1.56% | Aug/22/06 9:15 AM | /admin/index.php?_m=parser&_a=manageemailqueues |
| 93 | 6.11% | Sep/18/06 4:41 AM | / |
| 45 | 3.36% | Sep/18/06 4:41 AM | /index.php |
| 31 | 0.36% | Sep/18/06 4:41 AM | /favicon.ico |
| 23 | 1.13% | Sep/14/06 6:24 PM | /themes/admin_default/main.js |
| 322 | 3.89% | Sep/18/06 4:42 AM | [not listed: 127 files] |