Web Server Statistics for plopentertainment.comProgram started on Sat, Dec 31 2005 at 7:21 PM.
Analyzed requests from Sun, Nov 20 2005 at 7:12 AM to Sat, Dec 31 2005 at 5:59 PM (41.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2005 at 7:21 PM.
Successful requests: 481 (52)
Average successful requests per day: 11 (7)
Successful requests for pages: 19 (6)
Failed requests: 83 (0)
Redirected requests: 79 (2)
Distinct files requested: 77 (0)
Distinct hosts served: 17 (0)
Data transferred: 2.09 megabytes (226.83 kilobytes)
Average data transferred per day: 51.62 kilobytes (32.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2005 | 341 | 8 | ![]() |
| Dec 2005 | 140 | 11 | ![]() ![]() ![]() |
Busiest month: Dec 2005 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 79 | 0 | |
| Mon | 168 | 8 | ![]() |
| Tue | 67 | 4 | ![]() |
| Wed | 144 | 2 | ![]() |
| Thu | 0 | 0 | |
| Fri | 23 | 5 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19 | 1 | ![]() |
| 1 | 74 | 6 | ![]() ![]() |
| 2 | 3 | 0 | |
| 3 | 0 | 0 | |
| 4 | 45 | 2 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 53 | 2 | ![]() |
| 7 | 75 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 45 | 0 | |
| 11 | 2 | 0 | |
| 12 | 1 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 50 | 0 | |
| 17 | 0 | 0 | |
| 18 | 36 | 4 | ![]() |
| 19 | 25 | 1 | ![]() |
| 20 | 33 | 1 | ![]() |
| 21 | 19 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 481 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 75 | 6.87% | 220.236 |
| 74 | 13.71% | 203.51 |
| 52 | 6.26% | 198.166 |
| 49 | 12.66% | 211.30 |
| 45 | 8.15% | 219.88 |
| 45 | 20.54% | 82 |
| 40 | 7.85% | 203.20 |
| 37 | 7.18% | 202.173 |
| 33 | 8.43% | 203.48 |
| 19 | 2.97% | 203.158 |
| 4 | 0.02% | 86 |
| 2 | 1.93% | 207.106 |
| 2 | 1.46% | 209.226 |
| 1 | 0.97% | 24.235 |
| 1 | 0.01% | 203.202 |
| 1 | 0.01% | 88 |
| 1 | 0.97% | 66.108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://www.whois.sc/plopentertainment.com |
| 1 | http://www.onionmediagroup.com/Content/Pages/Seminar.html |
| 1 | http://www.onionmediagroup.com/Content/Pages/About_Us.html |
| 1 | http://www.auditionsecretsrevealed.com/Content/Pages/Thank_You_ASRebook.html |
| 1 | http://www.mytrashmail.com/MyTrashMail_message.aspx |
| 1 | http://www.spidervisit.com/ |
| 1 | http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 368 | http://www.plopentertainment.com/ |
| 10 | http://www.auditionsecretsrevealed.com/ |
| 4 | http://www.aweber.com/ |
| 2 | http://by101fd.bay101.hotmail.msn.com/ |
| 1 | http://au.f328.mail.yahoo.com/ |
| 1 | http://www.mytrashmail.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 103 | 7 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 |
| 52 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 45 | 2 | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 |
| 10 | 1 | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) |
| 19 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.6 (KHTML, like Gecko) Safari/412.2 |
| 33 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) |
| 214 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 154 | 13 | Firefox |
| 2 | 308 | 5 | MSIE |
| 3 | 19 | 1 | Safari |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 349 | 10 | Windows |
| 254 | 8 | Windows XP | |
| 45 | 2 | Unknown Windows | |
| 3 | 0 | Windows 98 | |
| 2 | 0 | Windows 2000 | |
| 45 | 0 | Windows Server 2003 | |
| 2 | 132 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 410 | 200 OK |
| 1 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 77 | 302 Document found elsewhere |
| 70 | 304 Not modified since last retrieval |
| 83 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 70 | |
| 1B- 10B | 0 | |
| 11B- 100B | 60 | 0.13% |
| 101B- 1kB | 161 | 2.78% |
| 1kB- 10kB | 101 | 15.10% |
| 10kB-100kB | 89 | 81.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 74 | 63.59% | .php |
| 19 | 12.40% | [directories] |
| 24 | 10.42% | .jpg |
| 347 | 10.26% | .gif |
| 17 | 3.33% | .js |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 457 | 89.58% | /esupport/ |
| 7 | 6.29% | /Content/ |
| 17 | 4.13% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 74 | 63.59% | Dec/26/05 4:24 AM | /esupport/index.php |
| 15 | 8.96% | Dec/26/05 4:13 AM | /esupport/index.php?_ca=css |
| 407 | 36.41% | Dec/30/05 7:00 PM | [not listed: 46 files] |