Web Server Statistics for plopentertainment.comProgram started on Tue, Jan 31 2006 at 4:10 AM.
Analyzed requests from Sun, Nov 20 2005 at 7:12 AM to Tue, Jan 31 2006 at 12:14 AM (71.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2006 at 4:10 AM.
Successful requests: 842 (72)
Average successful requests per day: 11 (10)
Successful requests for pages: 94 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 214 (2)
Redirected requests: 139 (4)
Distinct files requested: 155 (0)
Distinct hosts served: 31 (0)
Data transferred: 4.04 megabytes (504.46 kilobytes)
Average data transferred per day: 57.64 kilobytes (72.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2005 | 341 | 8 | ![]() |
| Dec 2005 | 140 | 11 | ![]() ![]() |
| Jan 2006 | 361 | 75 | ![]() ![]() ![]() |
Busiest month: Jan 2006 (75 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 85 | 4 | ![]() |
| Mon | 213 | 15 | ![]() |
| Tue | 107 | 7 | ![]() |
| Wed | 164 | 4 | ![]() |
| Thu | 85 | 3 | ![]() |
| Fri | 127 | 54 | ![]() ![]() ![]() ![]() |
| Sat | 61 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 61 | 5 | ![]() ![]() |
| 1 | 78 | 6 | ![]() ![]() |
| 2 | 5 | 0 | |
| 3 | 3 | 1 | ![]() |
| 4 | 60 | 10 | ![]() ![]() |
| 5 | 31 | 2 | ![]() |
| 6 | 53 | 2 | ![]() |
| 7 | 98 | 1 | ![]() |
| 8 | 38 | 1 | ![]() |
| 9 | 1 | 0 | |
| 10 | 45 | 0 | |
| 11 | 3 | 1 | ![]() |
| 12 | 3 | 0 | |
| 13 | 13 | 1 | ![]() |
| 14 | 12 | 0 | |
| 15 | 29 | 4 | ![]() |
| 16 | 51 | 1 | ![]() |
| 17 | 22 | 1 | ![]() |
| 18 | 46 | 5 | ![]() ![]() |
| 19 | 36 | 3 | ![]() ![]() |
| 20 | 44 | 1 | ![]() |
| 21 | 59 | 4 | ![]() |
| 22 | 48 | 42 | ![]() ![]() ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 842 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 209 | 26.91% | 203.51 |
| 86 | 10.71% | 66.249 |
| 81 | 9.69% | 203.20 |
| 75 | 3.56% | 220.236 |
| 52 | 3.24% | 198.166 |
| 52 | 6.56% | 211.30 |
| 46 | 11.14% | 82 |
| 45 | 4.22% | 219.88 |
| 37 | 2.03% | 60 |
| 37 | 3.72% | 202.173 |
| 33 | 4.36% | 203.48 |
| 20 | 1.54% | 203.202 |
| 19 | 1.54% | 203.158 |
| 19 | 1.54% | 202.74 |
| 13 | 4.22% | 203.134 |
| 4 | 0.01% | 86 |
| 2 | 0.02% | 68.61 |
| 2 | 1.00% | 207.106 |
| 2 | 0.73% | 203.164 |
| 2 | 0.75% | 209.226 |
| 6 | 2.50% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 11 | http://www.whois.sc/plopentertainment.com |
| 2 | http://www.mywebsearch.com/jsp/AJmain.jsp |
| 2 | http://www.spidervisit.com/ |
| 1 | http://www.girlza.com/wiki/Nick_Eynon |
| 1 | http://www.onionmediagroup.com/Content/Pages/About_Us.html |
| 1 | http://www.mytrashmail.com/MyTrashMail_message.aspx |
| 1 | http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg |
| 1 | http://www.onionmediagroup.com/Content/Pages/Seminar.html |
| 1 | http://www.auditionsecretsrevealed.com/Content/Pages/Thank_You_ASRebook.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 548 | http://www.plopentertainment.com/ |
| 46 | http://www.auditionsecretsrevealed.com/ |
| 8 | http://www.aweber.com/ |
| 2 | http://by101fd.bay101.hotmail.msn.com/ |
| 2 | http://www.onionmediagroup.com/ |
| 1 | http://www.mytrashmail.com/ |
| 1 | http://by104fd.bay104.hotmail.msn.com/ |
| 1 | http://us.f305.mail.yahoo.com/ |
| 1 | http://au.f328.mail.yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 232 | 50 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 23 | 14 | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) |
| 59 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 34 | 5 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13 |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 45 | 2 | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 |
| 85 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) |
| 38 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 19 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.6 (KHTML, like Gecko) Safari/412.2 |
| 33 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) |
| 13 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 |
| 21 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 1 | 1 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 212 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 315 | 58 | Firefox |
| 2 | 386 | 26 | MSIE |
| 3 | 53 | 6 | Safari |
| 4 | 86 | 3 | Netscape (compatible) |
| 5 | 1 | 1 | Googlebot |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 308 | 70 | Macintosh |
| 2 | 447 | 20 | Windows |
| 352 | 18 | Windows XP | |
| 45 | 2 | Unknown Windows | |
| 3 | 0 | Windows 98 | |
| 2 | 0 | Windows 2000 | |
| 45 | 0 | Windows Server 2003 | |
| 3 | 87 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 753 | 200 OK |
| 2 | 206 Partial content |
| 10 | 301 Document moved permanently |
| 129 | 302 Document found elsewhere |
| 87 | 304 Not modified since last retrieval |
| 214 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 87 | |
| 1B- 10B | 0 | |
| 11B- 100B | 89 | 0.10% |
| 101B- 1kB | 325 | 2.99% |
| 1kB- 10kB | 167 | 12.99% |
| 10kB-100kB | 171 | 74.87% |
| 100kB- 1MB | 3 | 9.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 209 | 56.59% | .php |
| 481 | 19.00% | .gif |
| 93 | 12.23% | [directories] |
| 35 | 8.52% | .jpg |
| 23 | 2.44% | .js |
| 1 | 1.23% | .html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 806 | 90.25% | /esupport/ |
| 13 | 6.72% | /Content/ |
| 23 | 3.03% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 171 | 46.87% | Jan/29/06 3:20 AM | /esupport/index.php |
| 20 | 6.19% | Jan/13/06 12:34 AM | /esupport/index.php?_ca=css |
| 92 | 12.22% | Jan/26/06 4:14 PM | /esupport/ |
| 23 | 3.03% | Jan/13/06 12:34 AM | /images/Plop-Help-Desk-2.jpg |
| 23 | 2.44% | Jan/13/06 12:34 AM | /esupport/themes/client_default/basejs.js |
| 22 | 0.10% | Jan/13/06 12:34 AM | /esupport/themes/client_default/icon_user.gif |
| 22 | 0.02% | Jan/13/06 12:34 AM | /esupport/themes/client_default/space.gif |
| 22 | 0.06% | Jan/13/06 12:34 AM | /esupport/themes/client_default/tablebg.gif |
| 22 | 0.02% | Jan/13/06 12:34 AM | /esupport/themes/client_default/blockarrow.gif |
| 22 | 0.45% | Jan/13/06 12:34 AM | /esupport/themes/client_default/yellowbuttonbg.gif |
| 20 | 0.08% | Jan/13/06 12:34 AM | /esupport/themes/client_default/icon_topicyellow.gif |
| 403 | 34.71% | Jan/26/06 10:04 PM | [not listed: 53 files] |